IN Series

Back To Listing

IN series

Image Applicable Wire Size (mm2) Rated Current Rated Voltage Product Dimensions
W x L x H (mm)
No. of Poles
IN12BK 0.75 – 2.00 20A 600V 20 x 39.5 x 31.8 2 Poles
IN13BK 0.75 – 2.00 20A 600V 25.5 x 39.5 x 31.8 3 Poles
IN20BK 2.00 – 3.50 30A 600V 35.5 x 29.5 x 31.8 3 Poles
IN30BK 3.50 – 8.00 50A 600V 43 x 48 x 36 3 Poles
IN411SBK 8.00 – 14.00 60A 600V 16.7 x 47.8 x 35.8 1 Pole
IN60BK 14.00 – 22.00 90A 600V 23 x 55.8 x 39.8 1 Pole
IN100BK 22.00 – 38.00 130A 600V 32.5 x 74 x 47.8 1 Pole
IN200BK 38.00 – 100.00 240A 600V 40.5 x 86 x 59.5 1 Pole

*Product Specifications Subject To Changes Without Prior Notice.

Copyright 2025 Demex Pte Ltd.

All Rights Reserved